<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Kelly J. Clifton</title>
	<link>http://kellyjclifton.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 00:13:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Appointment to ODOT&#8217;s policy committee</title>
		<description><![CDATA[Dr. Kelly Clifton was appointed to the Oregon Department of Transportation&#8217;s policy committee charged with developing the Statewide Transportation Strategy, including reductions in transportation-related greenhouse gas emissions. The committee will make recommendations for the strategy to the Oregon Transportation Commission for adoption.]]></description>
		<link>http://kellyjclifton.com/?p=408</link>
			</item>
	<item>
		<title>&#8220;Discretionary Activity Location Choice: In Home or Out of Home?&#8221; in press</title>
		<description><![CDATA[Akar, Gulsah; Clifton, Kelly and Doherty, Sean, forthcoming in Transportation Abstract This paper examines the location choice associated with discretionary activities (in-home versus out-of-home). These substitution patterns are important in terms of travel demand as in-home activities do not necessitate travel while out-of-home activities incur travel. Mixed logit models are estimated using an activity dataset (2003 CHASE [...]]]></description>
		<link>http://kellyjclifton.com/?p=400</link>
			</item>
	<item>
		<title>Dr. Clifton to direct the Oregon Modeling Collaborative</title>
		<description><![CDATA[The Oregon Modeling Collaborative (OMC) was formed in spring 2010 to provide modeling tools and methods in support of Oregon&#8217;s transportation and land use planning and policy efforts. The OMC is comprised of members of the academic, policy and consulting sectors in Oregon and led by Dr. Kelly Clifton at PSU. This modeling initiative will [...]]]></description>
		<link>http://kellyjclifton.com/?p=397</link>
			</item>
	<item>
		<title>Dr. Kelly Clifton awarded two OTREC research projects in 2010</title>
		<description><![CDATA[Dr. Clifton was awarded two new research grants as part of the 2010-2011 OTREC grant cycle. The project &#8220;Contextual Influences on Trip Generation&#8221; partners with Metro and surrounding communities to examine trip rates for land development across a variety of urban conditions. In partnership with the Portland Development Commission, City of Portland, Travel Oregon and [...]]]></description>
		<link>http://kellyjclifton.com/?p=395</link>
			</item>
	<item>
		<title>Stimulous Spending in Maryland on WYPR&#8217;s Maryland Morning</title>
		<description><![CDATA[Kelly Clifton on WYPR&#8217;s Maryland Morning. The American Recovery and Reinvestment Act&#8211;better known as the stimulus bill&#8211;turns 6 months old on Monday. Nationally so far, $73billion out of nearly $581 billion has been spent, according to the public interest news site Pro Publica (there&#8217;s an additional $212 billion in estimated tax cuts). Some analysts contend [...]]]></description>
		<link>http://kellyjclifton.com/?p=213</link>
			</item>
	<item>
		<title>The Purple Line: A Rail Solution? July 21, 2009 6:30 &#8211; 8:00 pm @ The National Building Museum</title>
		<description><![CDATA[Hear a panel of experts, including Maryland Transit Administration’s Michael Madden and Kelly Clifton, Ph. D. University of Maryland School of Architecture, Planning and Preservation, discuss the Purple Line’s potential to relieve congestion, spur economic development, and connect people to jobs in the rapidly growing Maryland suburbs. Robert Thomson, Washington Post’s Dr. Gridlock, moderates.  For information, go to: http://www.nbm.org/programs-lectures/programs/july-2009/the-purple-line-a-rail.html.]]></description>
		<link>http://kellyjclifton.com/?p=204</link>
			</item>
	<item>
		<title>The Joy of the Journey: Celebrating the Life and Work of Ryuichi Kitamura</title>
		<description><![CDATA[http://www.its.ucdavis.edu/events/outreachevents/ryuichi/index.php]]></description>
		<link>http://kellyjclifton.com/?p=200</link>
			</item>
	<item>
		<title>Listen to Kelly Clifton discuss Baltimore&#8217;s proposed Red Line on WYPR&#8217;s Maryland Morning (June 3, 2009)</title>
		<description><![CDATA[http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-841009.mp3]]></description>
		<link>http://kellyjclifton.com/?p=197</link>
			</item>
	<item>
		<title>Upcoming Talk at the Carolina Transportation Program &#8211; March 16, 2009</title>
		<description><![CDATA[Professor Kelly Clifton from the National Center for Smart Growth at the University of Maryland will give a talk entitled &#8220;Activity and Travel Choice Models &#8211; Extensions for Evaluating Energy Consumption.&#8221;  Details included below. Time: March 16, 2009 at 12:30 pm Location: New East Building, Room 102 on the campus of UNC-Chapel Hill Directions: Visit [...]]]></description>
		<link>http://kellyjclifton.com/?p=191</link>
			</item>
	<item>
		<title>Three papers accepted for publication</title>
		<description><![CDATA[Clifton, Kelly, Burnier, Carolina, and Akar, Gulsah, in press, Severity of injury resulting from pedestrian-vehicle crashes: What can we learn from examining the built environment?, Transportation Research D. Akar, Gulsah, Clifton, Kelly, and Doherty, Sean. in press. How Do Travel Attributes Affect Planning Time Horizon of Activities?, Transportation Research Record Akar, Gulsah and Clifton, Kelly. [...]]]></description>
		<link>http://kellyjclifton.com/?p=186</link>
			</item>
</channel>
</rss>
