<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kelly J. Clifton</title>
	<atom:link href="http://kellyjclifton.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kellyjclifton.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 00:13:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Appointment to ODOT&#8217;s policy committee</title>
		<link>http://kellyjclifton.com/?p=408</link>
		<comments>http://kellyjclifton.com/?p=408#comments</comments>
		<pubDate>Tue, 20 Jul 2010 00:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kellyjclifton.com/?p=408</guid>
		<description><![CDATA[Dr. Kelly Clifton was appointed to the Oregon Department of Transportation&#8217;s policy committee charged with developing the Statewide Transportation Strategy, including reductions in transportation-related greenhouse gas emissions. The committee will make recommendations for the strategy to the Oregon Transportation Commission for adoption.]]></description>
			<content:encoded><![CDATA[<p>Dr. Kelly Clifton was appointed to the Oregon Department of Transportation&#8217;s policy committee charged with developing the Statewide Transportation Strategy, including reductions in transportation-related greenhouse gas emissions. The committee will make recommendations for the strategy to the Oregon Transportation Commission for adoption.</p>
]]></content:encoded>
			<wfw:commentRss>http://kellyjclifton.com/?feed=rss2&amp;p=408</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Discretionary Activity Location Choice: In Home or Out of Home?&#8221; in press</title>
		<link>http://kellyjclifton.com/?p=400</link>
		<comments>http://kellyjclifton.com/?p=400#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kellyjclifton.com/?p=400</guid>
		<description><![CDATA[Akar, Gulsah; Clifton, Kelly and Doherty, Sean, forthcoming in Transportation Abstract This paper examines the location choice associated with discretionary activities (in-home versus out-of-home). These substitution patterns are important in terms of travel demand as in-home activities do not necessitate travel while out-of-home activities incur travel. Mixed logit models are estimated using an activity dataset (2003 CHASE [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Akar, Gulsah; Clifton, Kelly and Doherty, Sean, forthcoming in <em>Transportation</em></div>
<div><span style="text-decoration: underline;">Abstract</span></div>
<div>This paper examines the location choice associated with discretionary activities (in-home versus out-of-home). These substitution patterns are important in terms of travel demand as in-home activities do not necessitate travel while out-of-home activities incur travel. Mixed logit models are</div>
<div id="_mcePaste">estimated using an activity dataset (2003 CHASE data) to analyze the factors associated with this choice at the individual activity-level. Results suggest that the attributes of an activity significantly contribute to understanding the likelihood of engaging in out-of-home activities. Activity type interaction terms reveal the varying influence that socio-demographics, activity attributes and travel have over four different activity types modeled. The results reveal that the location choice (in-home versus out-of-home) is sensitive to travel characteristics. As the travel time and cost increases, an individual is less likely to engage in an activity out-of-home. Compared to passive and social activities, the location of active activities is more sensitive to changes in travel attributes.</div>
]]></content:encoded>
			<wfw:commentRss>http://kellyjclifton.com/?feed=rss2&amp;p=400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Clifton to direct the Oregon Modeling Collaborative</title>
		<link>http://kellyjclifton.com/?p=397</link>
		<comments>http://kellyjclifton.com/?p=397#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kellyjclifton.com/?p=397</guid>
		<description><![CDATA[The Oregon Modeling Collaborative (OMC) was formed in spring 2010 to provide modeling tools and methods in support of Oregon&#8217;s transportation and land use planning and policy efforts. The OMC is comprised of members of the academic, policy and consulting sectors in Oregon and led by Dr. Kelly Clifton at PSU. This modeling initiative will [...]]]></description>
			<content:encoded><![CDATA[<p>The Oregon Modeling Collaborative (OMC) was formed in spring 2010 to provide modeling tools and methods in support of Oregon&#8217;s transportation and land use planning and policy efforts. The OMC is comprised of members of the academic, policy and consulting sectors in Oregon and led by Dr. Kelly Clifton at PSU. This modeling initiative will enhance Oregon&#8217;s cutting-edge analytical methods and tools and a major statewide data collection program underway to meet the challenges of planning for a sustainable future. The OMC is initially funded by a grant from OTREC (<a href="http://otrec.us/">http://otrec.us/</a>) and research support from ODOT. More information about the OMC can be found at: <a href="http://www.pdx.edu/omc/">http://www.pdx.edu/omc/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kellyjclifton.com/?feed=rss2&amp;p=397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Kelly Clifton awarded two OTREC research projects in 2010</title>
		<link>http://kellyjclifton.com/?p=395</link>
		<comments>http://kellyjclifton.com/?p=395#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kellyjclifton.com/?p=395</guid>
		<description><![CDATA[Dr. Clifton was awarded two new research grants as part of the 2010-2011 OTREC grant cycle. The project &#8220;Contextual Influences on Trip Generation&#8221; partners with Metro and surrounding communities to examine trip rates for land development across a variety of urban conditions. In partnership with the Portland Development Commission, City of Portland, Travel Oregon and [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Clifton was awarded two new research grants as part of the 2010-2011 OTREC grant cycle. The project &#8220;Contextual Influences on Trip Generation&#8221; partners with Metro and surrounding communities to examine trip rates for land development across a variety of urban conditions. In partnership with the Portland Development Commission, City of Portland, Travel Oregon and Bikes Belong, the &#8220;Economic Impacts of Cycling&#8221; will look at the travel and consumer behavior of cyclists and other patrons in commercial centers with varying bicycle infrastructure. More information on OTREC grants can be found here: <a href="http://www.otrec.us/main/projects.php?year=2011">http://www.otrec.us/main/projects.php?year=2011</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kellyjclifton.com/?feed=rss2&amp;p=395</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulous Spending in Maryland on WYPR&#8217;s Maryland Morning</title>
		<link>http://kellyjclifton.com/?p=213</link>
		<comments>http://kellyjclifton.com/?p=213#comments</comments>
		<pubDate>Fri, 14 Aug 2009 16:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kellyjclifton.com/?p=213</guid>
		<description><![CDATA[Kelly Clifton on WYPR&#8217;s Maryland Morning. The American Recovery and Reinvestment Act&#8211;better known as the stimulus bill&#8211;turns 6 months old on Monday. Nationally so far, $73billion out of nearly $581 billion has been spent, according to the public interest news site Pro Publica (there&#8217;s an additional $212 billion in estimated tax cuts). Some analysts contend [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="font-family: Arial; font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><a href="http://www.wypr.org/MD_MORNING.html#081409A">Kelly Clifton on WYPR&#8217;s Maryland Morning.</a> The American Recovery and Reinvestment Act&#8211;better known as the stimulus bill&#8211;turns 6 months old on Monday. Nationally so far, $73billion out of nearly $581 billion has been spent, according to the public interest news site <em>Pro Publica</em> (there&#8217;s an additional $212 billion in estimated tax cuts). Some analysts contend the stimulus spending is part of why the recession seems to be ending; others say that&#8217;s far from clear. Maryland is slated to receive about $4 billion all told, and we want to see how the state has been spending it. We&#8217;re joined by Kelly Clifton, an associate professor of Urban Studies and Planning at the University of Maryland at College Park; and Neil Bergsman, director of the Maryland Budget and Tax Policy Institute.</span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://kellyjclifton.com/?feed=rss2&amp;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Purple Line: A Rail Solution? July 21, 2009 6:30 &#8211; 8:00 pm @ The National Building Museum</title>
		<link>http://kellyjclifton.com/?p=204</link>
		<comments>http://kellyjclifton.com/?p=204#comments</comments>
		<pubDate>Fri, 17 Jul 2009 18:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kellyjclifton.com/?p=204</guid>
		<description><![CDATA[Hear a panel of experts, including Maryland Transit Administration’s Michael Madden and Kelly Clifton, Ph. D. University of Maryland School of Architecture, Planning and Preservation, discuss the Purple Line’s potential to relieve congestion, spur economic development, and connect people to jobs in the rapidly growing Maryland suburbs. Robert Thomson, Washington Post’s Dr. Gridlock, moderates.  For information, go to: http://www.nbm.org/programs-lectures/programs/july-2009/the-purple-line-a-rail.html.]]></description>
			<content:encoded><![CDATA[<p>Hear a panel of experts, including Maryland Transit Administration’s <strong>Michael Madden </strong>and <strong>Kelly Clifton</strong>, Ph. D. University of Maryland School of Architecture, Planning and Preservation, discuss the Purple Line’s potential to relieve congestion, spur economic development, and connect people to jobs in the rapidly growing Maryland suburbs. <strong>Robert Thomson</strong>, Washington Post’s Dr. Gridlock, moderates.  For information, go to: <a href="http://www.nbm.org/programs-lectures/programs/july-2009/the-purple-line-a-rail.html" target="_blank">http://www.nbm.org/programs-lectures/programs/july-2009/the-purple-line-a-rail.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kellyjclifton.com/?feed=rss2&amp;p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Joy of the Journey: Celebrating the Life and Work of Ryuichi Kitamura</title>
		<link>http://kellyjclifton.com/?p=200</link>
		<comments>http://kellyjclifton.com/?p=200#comments</comments>
		<pubDate>Fri, 05 Jun 2009 15:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kellyjclifton.com/?p=200</guid>
		<description><![CDATA[http://www.its.ucdavis.edu/events/outreachevents/ryuichi/index.php]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.its.ucdavis.edu/events/outreachevents/ryuichi/index.php">http://www.its.ucdavis.edu/events/outreachevents/ryuichi/index.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellyjclifton.com/?feed=rss2&amp;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen to Kelly Clifton discuss Baltimore&#8217;s proposed Red Line on WYPR&#8217;s Maryland Morning (June 3, 2009)</title>
		<link>http://kellyjclifton.com/?p=197</link>
		<comments>http://kellyjclifton.com/?p=197#comments</comments>
		<pubDate>Fri, 05 Jun 2009 15:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kellyjclifton.com/?p=197</guid>
		<description><![CDATA[http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-841009.mp3]]></description>
			<content:encoded><![CDATA[<p><a href="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-841009.mp3">http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-841009.mp3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellyjclifton.com/?feed=rss2&amp;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-841009.mp3" length="15144179" type="audio/mpeg" />
		</item>
		<item>
		<title>Upcoming Talk at the Carolina Transportation Program &#8211; March 16, 2009</title>
		<link>http://kellyjclifton.com/?p=191</link>
		<comments>http://kellyjclifton.com/?p=191#comments</comments>
		<pubDate>Sat, 14 Mar 2009 22:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kellyjclifton.com/?p=191</guid>
		<description><![CDATA[Professor Kelly Clifton from the National Center for Smart Growth at the University of Maryland will give a talk entitled &#8220;Activity and Travel Choice Models &#8211; Extensions for Evaluating Energy Consumption.&#8221;  Details included below. Time: March 16, 2009 at 12:30 pm Location: New East Building, Room 102 on the campus of UNC-Chapel Hill Directions: Visit [...]]]></description>
			<content:encoded><![CDATA[<p>Professor Kelly Clifton from the National Center for Smart Growth at the University of Maryland will give a talk entitled &#8220;Activity and Travel Choice Models &#8211; Extensions for Evaluating Energy Consumption.&#8221;  Details included below.</p>
<p>Time: March 16, 2009 at 12:30 pm</p>
<p>Location: New East Building, Room 102 on the campus of UNC-Chapel Hill</p>
<p>Directions: Visit<br />
<a href="http://www.planning.unc.edu/index.php?option=com_content&amp;view=article&amp;id=75&amp;Itemid=23">http://www.planning.unc.edu/index.php?option=com_content&amp;view=article&amp;id=75&amp;Itemid=23</a><br />
for directions to New East.</p>
<p>This talk focuses on some recent research into activity and transportation choice models and the potential extension of these models to understand of household energy consumption to meet residential and transportation needs. The first part of the talk examines the decision to engage in an activity in the home or outside of the home using an individual-level, binary choice model that estimates the choice of activity location as a function of personal characteristics, activity attributes and the land use and transportation system characteristics. Many models of human activity only focus on out-of-home activities because the travel incurred to reach the activity is the primary interest. However, it is important to consider the full complement of daily activities and their location in order to understand the phenomena influencing these choices and the potential for substitution. The second<br />
part of the talk will discuss how these models and results might fit into a larger framework to understand the direct energy consumption patterns of households and implications for policy.</p>
<p>&#8212;</p>
<p>This lecture is part of a Brownbag Seminar Series sponsored by the Carolina Transportation Program (CTP).  CTP is an  interdisciplinary research and education program  affiliated with the Department of City and Regional Planning and the Center for Urban and Regional Studies at the University of North Carolina at Chapel Hill.  Please visit <a href="http://ctp.unc.edu">http://ctp.unc.edu</a>  for more information on this program.<!--Session Agenda--><!--Subject Areas--></p>
]]></content:encoded>
			<wfw:commentRss>http://kellyjclifton.com/?feed=rss2&amp;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three papers accepted for publication</title>
		<link>http://kellyjclifton.com/?p=186</link>
		<comments>http://kellyjclifton.com/?p=186#comments</comments>
		<pubDate>Mon, 02 Mar 2009 21:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kellyjclifton.com/?p=186</guid>
		<description><![CDATA[Clifton, Kelly, Burnier, Carolina, and Akar, Gulsah, in press, Severity of injury resulting from pedestrian-vehicle crashes: What can we learn from examining the built environment?, Transportation Research D. Akar, Gulsah, Clifton, Kelly, and Doherty, Sean. in press. How Do Travel Attributes Affect Planning Time Horizon of Activities?, Transportation Research Record Akar, Gulsah and Clifton, Kelly. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: Times New Roman;">Clifton, Kelly, Burnier, Carolina, and Akar, Gulsah, in press, Severity of injury resulting from pedestrian-vehicle crashes: What can we learn from examining the built environment?, <em style="mso-bidi-font-style: normal;">Transportation Research D.</em></span></span></p>
<p><span style="font-size: small;"><span style="font-family: Times New Roman;">Akar, Gulsah, Clifton, Kelly, and Doherty, Sean. in press. How Do Travel Attributes Affect Planning Time Horizon of Activities?, <em style="mso-bidi-font-style: normal;">Transportation Research Record</em></span></span></p>
<p><span style="font-size: small;"><span style="font-family: Times New Roman;">Akar, Gulsah and Clifton, Kelly. in press. The influence of individual perceptions and bicycle infrastructure on the decision to bike, <em style="mso-bidi-font-style: normal;">Transportation Research Record</em></span></span></p>
<p><!--Session Agenda--><!--Subject Areas--></p>
]]></content:encoded>
			<wfw:commentRss>http://kellyjclifton.com/?feed=rss2&amp;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
