<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kelly J. Clifton</title>
	<atom:link href="http://kellyjclifton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kellyjclifton.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 19:53:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>TRB 2013 a Success</title>
		<link>http://kellyjclifton.com/trb-2013-a-success/</link>
		<comments>http://kellyjclifton.com/trb-2013-a-success/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 19:56:13 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kellyjclifton.com/?p=894</guid>
		<description><![CDATA[The 92nd Transportation Research Board meeting was last January and featured research from various Portland State University faculty and students. A write up of the event, and the subsequent &#8220;TRB Aftershock&#8221; event, can be found here.]]></description>
				<content:encoded><![CDATA[<p>The 92nd Transportation Research Board meeting was last January and featured research from various Portland State University faculty and students. A write up of the event, and the subsequent &#8220;TRB Aftershock&#8221; event, can be found <a title="TRB 2013" href="http://psu-step.blogspot.com/2013/01/step-students-share-their-thoughts.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kellyjclifton.com/trb-2013-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TR News Article on Consumer Behavior and Mode Choices</title>
		<link>http://kellyjclifton.com/tr-news-article-on-consumer-behavior-and-mode-choices/</link>
		<comments>http://kellyjclifton.com/tr-news-article-on-consumer-behavior-and-mode-choices/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 00:08:21 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kellyjclifton.com/?p=660</guid>
		<description><![CDATA[A new article Business Cycles: Catering to the Bicycling Market is out in TR News. The piece is based upon some ongoing research at Portland State University that aims to link consumer behavior to travel mode choices. You can download the article here: Clifton, Morrissey and Ritter. Look for more...]]></description>
				<content:encoded><![CDATA[<p>A new article Business Cycles: Catering to the Bicycling Market is out in <em>TR News. </em>The piece is based upon some ongoing research at Portland State University that aims to link consumer behavior to travel mode choices. You can download the article here: <a href="http://kellyjclifton.com/Research/EconImpactsofBicycling/TRN_280_CliftonMorrissey&amp;Ritter_pp26-32.pdf" target="_blank">Clifton, Morrissey and Ritter</a>. Look for more forthcoming on this OTREC sponsored study!</p>
<p>Note: <em>TR News</em> is copyright National Academy of Sciences and that the article is posted with permission of the Transportation Research Board.</p>
]]></content:encoded>
			<wfw:commentRss>http://kellyjclifton.com/tr-news-article-on-consumer-behavior-and-mode-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMC Launch with Peter Appel, US DOT RITA Administrator</title>
		<link>http://kellyjclifton.com/omc-launch-with-peter-appel-us-dot-rita-administrator/</link>
		<comments>http://kellyjclifton.com/omc-launch-with-peter-appel-us-dot-rita-administrator/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 23:58:39 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kellyjclifton.com/?p=412</guid>
		<description><![CDATA[The Oregon Modeling Collaborative (OMC) brings together academic researchers, public agencies, and the private sector around the challenges facing transportation and land use policy. The OMC will focus on innovation, education and outreach needed for the development of transportation modeling and analytical tools to plan for a sustainable future. Keynote address by Peter...]]></description>
				<content:encoded><![CDATA[<p>The Oregon Modeling Collaborative (OMC) brings together academic researchers, public agencies, and the private sector around the challenges facing transportation and land use policy. The OMC will focus on innovation, education and outreach needed for the development of transportation modeling and analytical tools to plan for a sustainable future.</p>
<p>Keynote address by Peter Appel, Administrator of USDOT Research and Innovative Technology Administration</p>
<p>When: 11:30-1:00, Friday Nov., 12, 2010</p>
<p>Where: Engineering Bldg Atrium, Portland State University, 1930 SW 4th Ave, Portland, OR 97201</p>
<p>food and refreshments provided</p>
<div>RSVP by Nov. 5, 2010 to Hau Hagedorn (hagedorn@otrec.us)</div>
]]></content:encoded>
			<wfw:commentRss>http://kellyjclifton.com/omc-launch-with-peter-appel-us-dot-rita-administrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appointment to ODOT&#8217;s Policy Committee</title>
		<link>http://kellyjclifton.com/appointment-to-odots-policy-committee/</link>
		<comments>http://kellyjclifton.com/appointment-to-odots-policy-committee/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 00:13:40 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kellyjclifton.com/?p=408</guid>
		<description><![CDATA[Dr. Kelly Clifton was appointed to the Oregon Department of Transportation&#8217;s policy committee charged with developing the Statewide Transportation Strategy, including reductions in transportation-related greenhouse gas emissions. The committee will make recommendations for the strategy to the Oregon Transportation Commission for adoption.]]></description>
				<content:encoded><![CDATA[<p>Dr. Kelly Clifton was appointed to the Oregon Department of Transportation&#8217;s policy committee charged with developing the Statewide Transportation Strategy, including reductions in transportation-related greenhouse gas emissions. The committee will make recommendations for the strategy to the Oregon Transportation Commission for adoption.</p>
]]></content:encoded>
			<wfw:commentRss>http://kellyjclifton.com/appointment-to-odots-policy-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Discretionary Activity Location Choice: In Home or Out of Home?&#8221; in press</title>
		<link>http://kellyjclifton.com/discretionary-activity-location-choice-in-home-or-out-of-home-in-press/</link>
		<comments>http://kellyjclifton.com/discretionary-activity-location-choice-in-home-or-out-of-home-in-press/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:48:52 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kellyjclifton.com/?p=400</guid>
		<description><![CDATA[Akar, Gulsah; Clifton, Kelly and Doherty, Sean, forthcoming in Transportation Abstract This paper examines the location choice associated with discretionary activities (in-home versus out-of-home). These substitution patterns are important in terms of travel demand as in-home activities do not necessitate travel while out-of-home activities incur travel. Mixed logit models are estimated using...]]></description>
				<content:encoded><![CDATA[<div id="_mcePaste">Akar, Gulsah; Clifton, Kelly and Doherty, Sean, forthcoming in <em>Transportation</em></div>
<div><span style="text-decoration: underline;">Abstract</span></div>
<div>This paper examines the location choice associated with discretionary activities (in-home versus out-of-home). These substitution patterns are important in terms of travel demand as in-home activities do not necessitate travel while out-of-home activities incur travel. Mixed logit models are</div>
<div id="_mcePaste">estimated using an activity dataset (2003 CHASE data) to analyze the factors associated with this choice at the individual activity-level. Results suggest that the attributes of an activity significantly contribute to understanding the likelihood of engaging in out-of-home activities. Activity type interaction terms reveal the varying influence that socio-demographics, activity attributes and travel have over four different activity types modeled. The results reveal that the location choice (in-home versus out-of-home) is sensitive to travel characteristics. As the travel time and cost increases, an individual is less likely to engage in an activity out-of-home. Compared to passive and social activities, the location of active activities is more sensitive to changes in travel attributes.</div>
]]></content:encoded>
			<wfw:commentRss>http://kellyjclifton.com/discretionary-activity-location-choice-in-home-or-out-of-home-in-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Clifton to direct the Oregon Modeling Collaborative</title>
		<link>http://kellyjclifton.com/dr-clifton-to-direct-the-oregon-modeling-collaborative/</link>
		<comments>http://kellyjclifton.com/dr-clifton-to-direct-the-oregon-modeling-collaborative/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:43:19 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kellyjclifton.com/?p=397</guid>
		<description><![CDATA[The Oregon Modeling Collaborative (OMC) was formed in spring 2010 to provide modeling tools and methods in support of Oregon&#8217;s transportation and land use planning and policy efforts. The OMC is comprised of members of the academic, policy and consulting sectors in Oregon and led by Dr. Kelly Clifton at...]]></description>
				<content:encoded><![CDATA[<p>The Oregon Modeling Collaborative (OMC) was formed in spring 2010 to provide modeling tools and methods in support of Oregon&#8217;s transportation and land use planning and policy efforts. The OMC is comprised of members of the academic, policy and consulting sectors in Oregon and led by Dr. Kelly Clifton at PSU. This modeling initiative will enhance Oregon&#8217;s cutting-edge analytical methods and tools and a major statewide data collection program underway to meet the challenges of planning for a sustainable future. The OMC is initially funded by a grant from OTREC (<a href="http://otrec.us/">http://otrec.us/</a>) and research support from ODOT. More information about the OMC can be found at: <a href="http://www.pdx.edu/omc/">http://www.pdx.edu/omc/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kellyjclifton.com/dr-clifton-to-direct-the-oregon-modeling-collaborative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Kelly Clifton awarded two OTREC research projects in 2010</title>
		<link>http://kellyjclifton.com/dr-kelly-clifton-awarded-two-otrec-research-projects-in-2010/</link>
		<comments>http://kellyjclifton.com/dr-kelly-clifton-awarded-two-otrec-research-projects-in-2010/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:38:03 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kellyjclifton.com/?p=395</guid>
		<description><![CDATA[Dr. Clifton was awarded two new research grants as part of the 2010-2011 OTREC grant cycle. The project &#8220;Contextual Influences on Trip Generation&#8221; partners with Metro and surrounding communities to examine trip rates for land development across a variety of urban conditions. In partnership with the Portland Development Commission, City...]]></description>
				<content:encoded><![CDATA[<p>Dr. Clifton was awarded two new research grants as part of the 2010-2011 OTREC grant cycle. The project &#8220;Contextual Influences on Trip Generation&#8221; partners with Metro and surrounding communities to examine trip rates for land development across a variety of urban conditions. In partnership with the Portland Development Commission, City of Portland, Travel Oregon and Bikes Belong, the &#8220;Economic Impacts of Cycling&#8221; will look at the travel and consumer behavior of cyclists and other patrons in commercial centers with varying bicycle infrastructure. More information on OTREC grants can be found here: <a href="http://www.otrec.us/main/projects.php?year=2011">http://www.otrec.us/main/projects.php?year=2011</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kellyjclifton.com/dr-kelly-clifton-awarded-two-otrec-research-projects-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulous Spending in Maryland on WYPR&#8217;s Maryland Morning</title>
		<link>http://kellyjclifton.com/stimulous-spending-in-maryland-on-wyprs-maryland-morning/</link>
		<comments>http://kellyjclifton.com/stimulous-spending-in-maryland-on-wyprs-maryland-morning/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 16:55:00 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kellyjclifton.com/?p=213</guid>
		<description><![CDATA[Kelly Clifton on WYPR&#8217;s Maryland Morning. The American Recovery and Reinvestment Act&#8211;better known as the stimulus bill&#8211;turns 6 months old on Monday. Nationally so far, $73billion out of nearly $581 billion has been spent, according to the public interest news site Pro Publica (there&#8217;s an additional $212 billion in estimated...]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="font-family: Arial; font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><span style="font-size: medium;"><span style="font-size: x-small;"><a href="http://www.wypr.org/MD_MORNING.html#081409A">Kelly Clifton on WYPR&#8217;s Maryland Morning.</a> The American Recovery and Reinvestment Act&#8211;better known as the stimulus bill&#8211;turns 6 months old on Monday. Nationally so far, $73billion out of nearly $581 billion has been spent, according to the public interest news site <em>Pro Publica</em> (there&#8217;s an additional $212 billion in estimated tax cuts). Some analysts contend the stimulus spending is part of why the recession seems to be ending; others say that&#8217;s far from clear. Maryland is slated to receive about $4 billion all told, and we want to see how the state has been spending it. We&#8217;re joined by Kelly Clifton, an associate professor of Urban Studies and Planning at the University of Maryland at College Park; and Neil Bergsman, director of the Maryland Budget and Tax Policy Institute.</span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://kellyjclifton.com/stimulous-spending-in-maryland-on-wyprs-maryland-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Purple Line: A Rail Solution? July 21, 2009 6:30 &#8211; 8:00 pm @ The National Building Museum</title>
		<link>http://kellyjclifton.com/the-purple-line-a-rail-solution-july-21-2009-630-800-pm-the-national-building-museum/</link>
		<comments>http://kellyjclifton.com/the-purple-line-a-rail-solution-july-21-2009-630-800-pm-the-national-building-museum/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 18:39:29 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kellyjclifton.com/?p=204</guid>
		<description><![CDATA[Hear a panel of experts, including Maryland Transit Administration’s Michael Madden and Kelly Clifton, Ph. D. University of Maryland School of Architecture, Planning and Preservation, discuss the Purple Line’s potential to relieve congestion, spur economic development, and connect people to jobs in the rapidly growing Maryland suburbs. Robert Thomson, Washington Post’s Dr. Gridlock,...]]></description>
				<content:encoded><![CDATA[<p>Hear a panel of experts, including Maryland Transit Administration’s <strong>Michael Madden </strong>and <strong>Kelly Clifton</strong>, Ph. D. University of Maryland School of Architecture, Planning and Preservation, discuss the Purple Line’s potential to relieve congestion, spur economic development, and connect people to jobs in the rapidly growing Maryland suburbs. <strong>Robert Thomson</strong>, Washington Post’s Dr. Gridlock, moderates.  For information, go to: <a href="http://www.nbm.org/programs-lectures/programs/july-2009/the-purple-line-a-rail.html" target="_blank">http://www.nbm.org/programs-lectures/programs/july-2009/the-purple-line-a-rail.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kellyjclifton.com/the-purple-line-a-rail-solution-july-21-2009-630-800-pm-the-national-building-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Joy of the Journey: Celebrating the Life and Work of Ryuichi Kitamura</title>
		<link>http://kellyjclifton.com/the-joy-of-the-journey-celebrating-the-life-and-work-of-ryuichi-kitamura/</link>
		<comments>http://kellyjclifton.com/the-joy-of-the-journey-celebrating-the-life-and-work-of-ryuichi-kitamura/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 15:47:19 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kellyjclifton.com/?p=200</guid>
		<description><![CDATA[http://www.its.ucdavis.edu/events/outreachevents/ryuichi/index.php]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.its.ucdavis.edu/events/outreachevents/ryuichi/index.php">http://www.its.ucdavis.edu/events/outreachevents/ryuichi/index.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellyjclifton.com/the-joy-of-the-journey-celebrating-the-life-and-work-of-ryuichi-kitamura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
